Comparing Different Forms of Infrared Heaters
|
| a | Metal Sheathed | Quartz Tube | Quartz Lamp | Catalytic | Flat Faced Panels | Ceramic |
| Radiant Efficiency | 56% | 61% | 86% | 80% | 88% | 96% |
| Physical Strength | High | Low | Very Low | High | Medium | Medium |
| Heat-Up Cool Down | Slow | Fast | Very Fast | Very Slow | Slow | Slow |
| Max. Temp | 14000F | 16000F | 40000F | 8000F | 16000F | 14000F |
| Color Sensitivity | Low | Low | High | Low | Low | Low |
| Peak Weak Length (Microns) | 2.68 | 2.55 | 1.16 | __ | 2.25 to 7.9 | 3 to 4 |
| Maximum Watt. Density | 20 to 30 W / inch 2 | 34 W/Linear Inch.(3/8" Diatube) & 45 W/Linear Inch. (1/2" Diatube) | 100 Watts Linear Inch |
____ |
5.25 to 40 Watts/Inch 2 | 6 W to 44 Watts/Inch 2 |
|
|
| Physical Strength : |
|
| Heat-Up/Cool Down : |
|
| Maximum Temperature : |
|
| Color Sensitive : |
|
|
|
|
| Home | Products | Tech-Spec | Trade Enquiry | Contact Us |